Where modern meets mediaeval

Tariff

Rates 2011 - 2013
Dates Season Rate per Week
15th October – 22nd October Mid £499
22nd October – 29th October High £620
29th October – 5th November Low £460
5th November – 17th December Winter £435
22nd December – 5th January 2012 Peak £795
7th January – 18th Febuary Winter £440
18th Febuary – 25th Febuary Low £460
25th Febuary – 31st March Winter £440
31st March – 28th April High £625
28th April – 26th May Mid £500
26th May – 2nd June High £625
2nd June – 9th June Peak £800
9th June – 30th June Mid £500
30 June – 21st July High £625
21st July – 1st September Peak £800
1st September – 8th September High £625
8th September - 29th September Mid £500
29th September – 13th October Low £460
13th October – 27th October Mid £500
27th October – 3rd November Low £460
3rd November –22nd December Winter £440
22nd December – 5th January 2013 Peak £800

Rental is Saturday to Saturday only.
Prices are per week per property regardless of occupancy.
Rent is fully inclusive of all bed linen, towels, bathrobes, logs for wood burning stove and all power and heating costs.
Please see our full Terms and Conditions (PDF 30KB).