Tariff
| Dates | Season | Rate per Week |
|---|---|---|
| 5th January – 9th February | Winter | £350 |
| 9th February – 23rd February | Low | £375 |
| 23rd February – 8th March | Winter | £350 |
| 8th March – 22nd March | Low | £375 |
| 22nd March – 5th April | High | £490 |
| 5th April – 24th May | Mid | £400 |
| 24th May – 31st May | Peak | £690 |
| 31st May – 28th June | Mid | £400 |
| 28th June – 19th July | High | £490 |
| 19th July – 30th August | Peak | £690 |
| 30th August – 13th September | High | £490 |
| 13th September – 27th September | Mid | £400 |
| 27th September – 18th October | Low | £375 |
| 18th October – 1st November | High | £490 |
| 1st November – 20th December | Winter | £350 |
| 20th December – 3rd January 2009 | Peak | £690 |
Rental is Saturday to Saturday only.
Prices are per week per property regardless of occupancy.
Rent is fully inclusive of all bed linen, towels, bathrobes, logs for wood burning stove and all power and heating costs.
Please see our full Terms and Conditions (PDF 30KB).