Tariff
| Dates | Season | Rate per Week |
|---|---|---|
| 24th October – 30th October 2009 | High | £550 |
| 31st October – 6th November | Low | £410 |
| 7th November – 18th December | Winter | £380 |
| 19th December – 1st January 2010 | Peak | £745 |
| 2nd January – 12th February | Winter | £425 |
| 13th February – 19th February | Low | £450 |
| 20th February – 19th March | Winter | £425 |
| 20th March – 26th March | Low | £450 |
| 27th March – 2nd April | Mid | £495 |
| 3rd April – 16th April | High | £610 |
| 17th April – 28th May | Mid | £495 |
| 29th May – 4th June | Peak | £785 |
| 5th June – 2nd July | Mid | £495 |
| 3rd July – 23rd July | High | £610 |
| 24th July – 3rd September | Peak | £785 |
| 4th September – 10th September | High | £610 |
| 11th September – 22nd October | Mid | £495 |
| 23rd October – 29th October | High | £610 |
| 30th October – 21st December | Winter | £425 |
| 22nd December – 5th January 2011 | Peak | £785 |
Rental is Saturday to Saturday only.
Prices are per week per property regardless of occupancy.
Rent is fully inclusive of all bed linen, towels, bathrobes, logs for wood burning stove and all power and heating costs.
Please see our full Terms and Conditions (PDF 30KB).